WEEKEND BOX OFFICE TOP TEN Thanksgiving, 2006 |
LW = Last Week WR = Weeks Released THTRS = Number of Screens * Denotes new release. Click on title to read CB Review |
|
3 Day Totals |
| 1. | Happy Feet | | $37,945,000 - Total: $100,126,000 | | LW: 1 WR: 2 THTRS: 3804 |
|
| 2. | Casino Royale | | $31,000,000 - Total: $94,223,000 | | LW: 2 WR: 2 THTRS: 3443 |
|
| 3. | Deja Vu * | | $20,836,000 - Total: $29,029,000 | | LW: N WR: 1 THTRS: 3108 |
|
|
|
|
|
|
|
|
|
| 8. | Flushed Away | | $5,841,000 - Total: $57,366,000 | | LW: 6 WR: 4 THTRS: 2621 |
|
| 9. | Bobby | | $4,909,000 - Total: $6,157,000 | | LW: 41 WR: 2 THTRS: 1667 |
|
| 10. | The Fountain * | | $3,725,000 - Total: $5,400,000 | | LW: N WR: 1 THTRS: 1472 |
|
|
|
5 Day Totals |
| 1. | Happy Feet | | $51,555,000 - Total: $100,126,000 | | LW: 1 WR: 2 THTRS: 3804 |
|
| 2. | Casino Royale | | $45,050,000 - Total: $94,223,000 | | LW: 2 WR: 2 THTRS: 3443 |
|
| 3. | Deja Vu * | | $29,029,000 - Total: $29,029,000 | | LW: N WR: 1 THTRS: 3108 |
|
|
|
|
|
|
|
|
|
| 8. | Flushed Away | | $7,670,000 - Total: $57,366,000 | | LW: 6 WR: 4 THTRS: 2621 |
|
| 9. | Bobby | | $6,077,000 - Total: $6,157,000 | | LW: 41 WR: 2 THTRS: 1667 |
|
| 10. | The Fountain * | | $5,400,000 - Total: $5,400,000 | | LW: N WR: 1 THTRS: 1472 |
|
|
It was something of a non-event weekend for the movies this Thanksgiving. In general numbers were pretty good compared to other weekends this year, but in the history of Thanksgiving weekends (3 day and 5 day totals) nothing made much of a splash. Deja Vu managed a weak 13th place on the all time 5-Day Thanksgiving Weekend totals chart while Happy Feet and Casino Royale took 4th and 11th places respectively amongst the all time 3-Day Thanksgiving Weekend Total. Nothing spectacular but nothing to sneer at either.
Both Bond and the penguins can be proud that they held their own this weekend, hanging onto the their first and second place slots despite five new films entering the fray. Holiday disaster Deck the Halls somehow landed in fourth while Denzel's new and creative action thriller made a strong showing at third place. Darren Aronofsky's latest entry The Fountain struggled to squeeze into the number 10 spot right beneath Bobby which expanded into wide release on Thanksgiving Day. Jack Black's creepy-looking attempt to merge his music and movie careers failed to even make the top ten. Tenacious D in: The Pick of Destiny fell flat at number eleven.
Next weekend the holiday film parade continues with the arrival of The Nativity Story. It's the only intelligent option though, opening side by side with the poorly conceived National Lampoon's Van Wilder sequel The Rise of Taj and yet another stock horror flick Turistas Given the holiday season I might expect to see Nativity take the top spot, but given America's love for dumb entertainment, Taj just might rise above it. Doubtful, but these days nothing is a sure bet.
|